LTL reference · Free · No sign-up
NMFC Code Lookup
Search 107 common LTL commodities to see whether each one rates on density or carries a fixed class, and the class it typically lands at. Filters as you type, entirely in your browser.
Figures are indicative. Confirm classification with your carrier before booking.
This is a free reference, not the NMFC. The National Motor Freight Classification is a proprietary publication licensed from the NMFTA. This page covers common commodities and how they classify; it does not reproduce the publication and it is not a substitute for it. For a binding classification, confirm the item number and class with your carrier.
Commodity classification search
107 commodities
| Commodity | Rated by | Typical class | Category |
|---|---|---|---|
| Bricks, common clay | Density | 50 | Building & construction |
| Cement, bagged | Density | 50 | Building & construction |
| Concrete blocks | Density | 50 | Building & construction |
| Ceramic tile, boxed | Density | 55–60 | Building & construction |
| Hardwood flooring, boxed | Density | 55–60 | Building & construction |
| Lumber, banded | Density | 55–70 | Building & construction |
| Plywood and sheet board | Density | 55–70 | Building & construction |
| Roofing shingles, palletized | Density | 50–55 | Building & construction |
| Drywall / gypsum board | Density | 60–70 | Building & construction |
| Molding and trim | Density | 55–85 | Building & construction |
| Windows, crated | Density | 85–125 | Building & construction |
| Doors, wood, crated | Density | 70–100 | Building & construction |
| Insulation, batts or foam board | Density | 250–400 | Building & construction |
| PVC pipe | Density | 125–250 | Building & construction |
| Steel plate | Density | 50 | Metals & hardware |
| Steel bar and rod | Density | 50 | Metals & hardware |
| Nuts, bolts and fasteners | Density | 50 | Metals & hardware |
| Sheet metal, flat-stacked | Density | 50–60 | Metals & hardware |
| Sheet metal parts, formed | Density | 125–250 | Metals & hardware |
| Aluminium extrusions | Density | 70–125 | Metals & hardware |
| Copper tubing | Density | 60–85 | Metals & hardware |
| Wire rope and cable, reeled | Density | 50–65 | Metals & hardware |
| Hand tools, boxed | Density | 60–85 | Metals & hardware |
| Chain, palletized | Density | 50 | Metals & hardware |
| Engines, crated | Density | 70–85 | Automotive |
| Transmissions, crated | Density | 70–85 | Automotive |
| Car parts, boxed | Density | 65–85 | Automotive |
| Car accessories | Density | 60–100 | Automotive |
| Tires, new | Density | 85–125 | Automotive |
| Batteries, lead-acid | Fixed class | 60–70 | Automotive |
| Auto body sheet metal panels | Density | 150–250 | Automotive |
| Bumpers, plastic | Density | 250–400 | Automotive |
| Windshields, crated | Density | 85–125 | Automotive |
| Bottled beverages, palletized | Density | 60–65 | Food & beverage |
| Canned goods, palletized | Density | 55–65 | Food & beverage |
| Wine, cased | Density | 65–100 | Food & beverage |
| Flour and sugar, bagged | Density | 50–60 | Food & beverage |
| Coffee, roasted, bagged | Density | 100–175 | Food & beverage |
| Snack foods, boxed | Density | 175–400 | Food & beverage |
| Frozen foods, palletized | Density | 60–85 | Food & beverage |
| Bottled water, palletized | Density | 50–60 | Food & beverage |
| Bathroom fixtures, crated | Density | 85–125 | Furniture & fixtures |
| Cabinets, wood, assembled | Density | 250–300 | Furniture & fixtures |
| Cabinets, flat-packed | Density | 100–125 | Furniture & fixtures |
| Bookcases, assembled | Density | 125–175 | Furniture & fixtures |
| Tables and chairs, assembled | Density | 250–300 | Furniture & fixtures |
| Couches and upholstered furniture | Density | 175–300 | Furniture & fixtures |
| Mattresses | Density | 175–300 | Furniture & fixtures |
| Office desks, crated | Density | 85–125 | Furniture & fixtures |
| Shelving, steel, knocked down | Density | 70–100 | Furniture & fixtures |
| Computers and servers, boxed | Density | 92.5–125 | Electronics & appliances |
| Monitors and displays, boxed | Density | 92.5–150 | Electronics & appliances |
| Flat-panel televisions | Density | 125–250 | Electronics & appliances |
| Refrigerators | Density | 92.5–125 | Electronics & appliances |
| Washing machines and dryers | Density | 85–100 | Electronics & appliances |
| Small kitchen appliances, boxed | Density | 100–175 | Electronics & appliances |
| Cable and wiring assemblies | Density | 85–125 | Electronics & appliances |
| Lighting fixtures, boxed | Density | 125–250 | Electronics & appliances |
| Lamp shades | Density | 300–400 | Electronics & appliances |
| Clothing, boxed | Density | 125–175 | Apparel & textiles |
| Clothing on hangers | Density | 175–250 | Apparel & textiles |
| Fabric rolls | Density | 85–125 | Apparel & textiles |
| Carpet and rugs, rolled | Density | 85–125 | Apparel & textiles |
| Shoes, boxed | Density | 125–175 | Apparel & textiles |
| Canvas and boat covers | Density | 100–125 | Apparel & textiles |
| Pillows and bedding | Density | 300–400 | Apparel & textiles |
| Machinery, crated | Density | 70–85 | Machinery & industrial |
| Machine parts, boxed | Density | 70–100 | Machinery & industrial |
| Cast iron stoves | Density | 85 | Machinery & industrial |
| Table saws and bench tools | Density | 100–125 | Machinery & industrial |
| Pumps and compressors | Density | 70–100 | Machinery & industrial |
| Electric motors | Density | 60–85 | Machinery & industrial |
| HVAC units, crated | Density | 92.5–150 | Machinery & industrial |
| Generators, crated | Density | 70–100 | Machinery & industrial |
| Books, boxed | Density | 55–65 | Paper, print & packaging |
| Paper, cartoned | Density | 55–70 | Paper, print & packaging |
| Corrugated boxes, flat, banded | Density | 85–125 | Paper, print & packaging |
| Corrugated boxes, assembled | Density | 300–400 | Paper, print & packaging |
| Printed catalogues and brochures | Density | 55–70 | Paper, print & packaging |
| Plastic film and stretch wrap | Density | 70–125 | Paper, print & packaging |
| Empty plastic bottles | Density | 400–500 | Paper, print & packaging |
| Framed artwork | Density | 110–250 | Household & retail goods |
| Caskets | Density | 100–150 | Household & retail goods |
| Display racks, lightweight | Density | 300–400 | Household & retail goods |
| Toys, boxed | Density | 150–250 | Household & retail goods |
| Glassware and ceramics, packed | Density | 85–150 | Household & retail goods |
| Cleaning supplies, cased | Density | 65–100 | Household & retail goods |
| Bicycles, boxed | Density | 150–250 | Sporting & recreation |
| Exercise equipment | Density | 100–175 | Sporting & recreation |
| Kayaks and canoes | Density | 300–400 | Sporting & recreation |
| Model boats | Density | 300 | Sporting & recreation |
| Ping-pong balls | Density | 400–500 | Sporting & recreation |
| Medical devices, crated | Fixed class | 92.5–175 | Medical & laboratory |
| Hospital beds | Density | 150–250 | Medical & laboratory |
| Laboratory glassware | Density | 125–250 | Medical & laboratory |
| Pharmaceuticals, boxed | Fixed class | 70–125 | Medical & laboratory |
| Paint, cased | Density | 60–85 | Chemicals & plastics |
| Adhesives, drummed | Density | 55–70 | Chemicals & plastics |
| Plastic resin pellets, bagged | Density | 55–65 | Chemicals & plastics |
| Hazardous materials, packaged | Fixed class | Varies | Chemicals & plastics |
| Foam products | Density | 400–500 | Chemicals & plastics |
| Fertilizer, bagged | Density | 50–55 | Agriculture & outdoor |
| Seed, bagged | Density | 55–65 | Agriculture & outdoor |
| Garden tools | Density | 100–150 | Agriculture & outdoor |
| Patio furniture, assembled | Density | 250–400 | Agriculture & outdoor |
| Nursery stock and plants | Fixed class | 150–300 | Agriculture & outdoor |
| Deer antlers | Density | 400 | Agriculture & outdoor |
No commodities match that search. Try a broader term, or a category such as “furniture” or “metals”.
How to use this
Density-based or fixed class?
That distinction is the useful thing to know before you rate a shipment. 102 of the 107 commodities listed above rate on density, which means the class depends on how your particular shipment is packed rather than on what it is.
For those, work out the density and read the class off the scale — the freight class calculator does both in one step. Pack the same goods more tightly and the density rises, the class falls, and the shipment gets cheaper. That is the lever you actually control.
For commodities with a fixed listing, the class is what the NMFC says it is, whatever the density works out to. Batteries, hazardous materials, pharmaceuticals and nursery stock are typical examples: stowability, handling and liability characteristics rather than density decide where they sit.
Why there are no item numbers here
The NMFC assigns each commodity an item number as well as a class, and carriers generally want both on the bill of lading. We do not publish item numbers on this page for a straightforward reason: Docket 2025-1 consolidated roughly 2,000 listings in July 2025, and a great many item numbers published free on the web predate that. A stale item number looks authoritative and gets copied onto paperwork, which is worse than no number at all.
Your carrier or broker rates against the current publication every day and will confirm the item number in a phone call. If you classify frequently enough for that to be a burden, the NMFTA licenses ClassIT directly.
Before you rate a shipment
Use this page to orient yourself, then confirm. Check the full freight class chart for the density bands, read how freight class is determined if the four factors are new to you, and put the class and item number on the bill of lading together — supplying both is the single most effective way to avoid a reclassification.
Typical classes shown here are indicative and assume no unusual stowability, handling or liability characteristics. Confirm classification with your carrier before booking.
FAQ
Lookup questions
Can I look up any NMFC code for free?
Why does this tool not show NMFC item numbers?
What does density-based mean?
Where do I find my exact NMFC item number?
Density-based commodity? Get the number.
Enter your dimensions and weight and the calculator returns the density, the cubic footage and the class.